The message was also clear that the canadian government should put up the money for a new building.It was also a message sent to the NHL brass,that this market must be given back a franchise.With struggling franchises in non traditional markets,the NHL's board of Governors can not overlook a good potential market like the one in Quebec city.According to hockey columnist,Yvon Pedneault,Gary Bettman has given a drop date for the franchise in Phoenix.If no owner is found by December 31st of this year,there is a good chance, the Coyotes will be relocated.No particular alternate market was mentionned,but with the demonstration yesterday in Quebec,it will be hard to pass by.The teams in the canadian market represent 31% of the yearly revenues for the NHL.
The hockey news recently polled NHL players and asked where the NHL put a team via either relocation or expansion.Quebec City got 33 votes,Winnipeg 18 and Las Vegas 12.
• Lower the percentage of the players' share from the revenue pie from the current 57 percent (which would obviously lower the salary cap).
• Explore the magnitude of the payroll range; the current gap is $16 million from the higher to lower limit (this season, it's $59.4 million to $43.4 million).
• Try to scrap salary arbitration, which has long been a thorn in the league's side, especially now in a cap system.
• Adjust the age for unrestricted free agency.
Records since the lockout
Eastern Conference
Team | Rank | GP | W | L | OL | PTS |
New Jersey | 1 | 410 | 240 | 134 | 36 | 516 |
Buffalo | 2 | 410 | 230 | 136 | 44 | 504 |
Ottawa | 3 | 410 | 223 | 144 | 43 | 489 |
NY Rangers | 4 | 410 | 209 | 146 | 55 | 473 |
Caroline | 5 | 410 | 215 | 156 | 39 | 469 |
Montreal | 6 | 410 | 211 | 153 | 46 | 468 |
Pittsburgh | 7 | 410 | 208 | 153 | 49 | 465 |
Washington | 8 | 410 | 204 | 151 | 55 | 463 |
Boston | 9 | 410 | 197 | 151 | 57 | 451 |
Philadelphie | 10 | 410 | 194 | 165 | 51 | 439 |
Floride | 11 | 410 | 183 | 167 | 60 | 426 |
Atlanta | 12 | 410 | 188 | 176 | 46 | 422 |
Toronto | 13 | 410 | 181 | 172 | 57 | 419 |
Tampa Bay | 14 | 410 | 176 | 184 | 50 | 402 |
NY Islanders | 15 | 410 | 171 | 191 | 47 | 389 |
Western Conference
Team | Rank | GP | W | L | OL | PTS |
Detroit | 1 | 410 | 257 | 101 | 52 | 566 |
San Jose | 2 | 410 | 248 | 114 | 48 | 544 |
Nashville | 3 | 410 | 228 | 143 | 39 | 495 |
Anaheim | 4 | 410 | 219 | 139 | 52 | 490 |
Vancouver | 5 | 410 | 224 | 146 | 40 | 488 |
Dallas | 6 | 410 | 221 | 144 | 45 | 487 |
Calgary | 7 | 410 | 217 | 146 | 47 | 481 |
Minnesota | 8 | 410 | 208 | 159 | 43 | 459 |
Colorado | 9 | 410 | 206 | 167 | 37 | 449 |
Chicago | 10 | 410 | 195 | 165 | 50 | 440 |
Phoenix | 11 | 410 | 193 | 186 | 31 | 417 |
Los Angeles | 12 | 410 | 181 | 183 | 46 | 408 |
Edmonton | 13 | 410 | 179 | 188 | 43 | 401 |
St-Louis | 14 | 410 | 169 | 180 | 61 | 399 |
Columbus | 15 | 410 | 175 | 187 | 48 | 398 |
That's all for now.