The League will be recording an another hike in revenu which will likely raise the salary cap for 2008-09, to certain estimations around 54 million. Don’t forget that last year, the NHLPA used the 5 percent option in the CBA to hike it to 50.3 million. If the Association should do it again this year, this will mean that we will have a 56.7 million cap, with a minimum of 40.7 million as the cap floor.
During the off-season, teams can exceed the cap by 10 % of the limit, so if the cap limit for next season is 56.7 million, teams can go as high as 62.370 million, from July 1st til the last day of training camp.
So let’s say the limit is 56.7 million next season, here is an estimated look at what the Gm’s have to work with.
Eastern Conference
Team | Est cap hit hit 08-09 | Space available |
| 48,311,667 | 8,388,333 |
| 39,706,224 | 16,993,776 |
| 37,418,633 | 19,281,367 |
| 41,438,996 | 15,261,004 |
| 43,929,167 | 12,770,833 |
Avg/Team | 42,160,937 | 14,539,063 |
| | |
| 41,751,073 | 14,948,927 |
Islanders | 35,259,067 | 21,440,933 |
Rangers | 42,424,260 | 14,275,740 |
| 49,868,333 | 6,831,667 |
| 34,557,567 | 22,142,433 |
Avg/Team | 40,772,060 | 15,927,940 |
| | |
| 36,309,676 | 20,390,324 |
| 40,962,500 | 15,737,500 |
| 39,825,000 | 16,875,000 |
| 37,378,056 | 19,321,944 |
| 39,198,878 | 17,501,122 |
Avg/Team | 38,734,822 | 17,965,178 |
Western Conference
Team | Est cap hit hit 08-09 | Space available |
| 49,247,087 | 7,452,913 |
| 28,040,833 | 28,659,167 |
| 40,122,778 | 16,577,222 |
Nashville | 39,041,087 | 17,658,913 |
St-Louis | 44,615,833 | 12,084,167 |
Avg/Team | 40,213,524 | 16,486,476 |
| | |
| 47,598,333 | 9,101,667 |
| 30,326,667 | 26,373,333 |
| 44,390,053 | 12,309,947 |
| 37,455,500 | 19,244,500 |
| 35,700,000 | 21,000,000 |
Avg/Team | 39,094,111 | 17,605,889 |
| | |
| 53,026,667 | 3,673,333 |
| $37,719,617.00 | 18,980,383 |
| 35,231,667 | 21,468,333 |
| 48,573,889 | 8,126,111 |
| 41,779,167 | 14,920,833 |
Avg/Team | 43,266,201 | 13,433,799 |
If you need explanations, go visit NHLSCAP.COM