Like a lot of you out there, I totally dislike the NHL’s point system and seeding process. So I eliminated the point the for the OT/SO loss, and seeded the teams according to points, and not divisions. In this demonstration, I used the league’s last tie breaking process, goals for and goal against difference.
| GP | W | L | OTL | PTS | GF | GA | DIFF |
| 61 | 35 | 20 | 6 | 70 | 206 | 180 | 26 |
| 61 | 35 | 21 | 5 | 70 | 164 | 145 | 19 |
| 61 | 35 | 21 | 5 | 70 | 182 | 165 | 17 |
| 62 | 33 | 20 | 9 | 66 | 196 | 177 | 19 |
| 60 | 31 | 23 | 6 | 62 | 160 | 164 | -4 |
| 64 | 31 | 28 | 5 | 62 | 188 | 204 | -16 |
| 61 | 30 | 23 | 8 | 60 | 182 | 170 | 12 |
| 61 | 30 | 25 | 6 | 60 | 187 | 177 | 10 |
| | | | | | | | |
Rangers | 62 | 30 | 24 | 8 | 60 | 157 | 155 | 2 |
Islanders | 62 | 30 | 25 | 7 | 60 | 154 | 176 | -22 |
| 61 | 28 | 26 | 7 | 56 | 173 | 188 | -15 |
| 62 | 29 | 29 | 4 | 58 | 168 | 200 | -32 |
| 63 | 27 | 29 | 7 | 54 | 173 | 183 | -10 |
| 61 | 25 | 29 | 7 | 50 | 174 | 198 | -24 |
| 62 | 25 | 28 | 9 | 50 | 169 | 199 | -30 |
And the Western Conference
| GP | W | L | OTL | PTS | GF | GA | DIFF |
| 62 | 42 | 15 | 5 | 84 | 199 | 136 | 63 |
| 64 | 37 | 22 | 6 | 74 | 185 | 158 | 27 |
| 61 | 34 | 22 | 5 | 68 | 169 | 166 | 3 |
| 64 | 34 | 22 | 7 | 68 | 159 | 159 | 0 |
| 61 | 32 | 21 | 8 | 64 | 159 | 150 | 9 |
Nashville | 63 | 32 | 23 | 8 | 64 | 183 | 175 | 8 |
Vancouver | 61 | 31 | 22 | 8 | 62 | 163 | 156 | 7 |
| 61 | 31 | 26 | 4 | 62 | 169 | 168 | 1 |
| | | | | | | | |
| 61 | 31 | 22 | 8 | 62 | 177 | 177 | 0 |
| 61 | 30 | 25 | 6 | 60 | 167 | 169 | -2 |
St-Louis | 60 | 28 | 23 | 9 | 56 | 158 | 159 | -1 |
Colombus | 63 | 28 | 26 | 9 | 56 | 153 | 166 | -13 |
| 60 | 28 | 26 | 6 | 56 | 169 | 169 | 0 |
| 61 | 27 | 29 | 5 | 54 | 164 | 183 | -19 |
| 63 | 26 | 34 | 3 | 52 | 181 | 206 | -25 |
Philadelphia-Ottawa
Buffalo-New
Carolina-Pittsburgh
Boston-Montreal
(what would spring be without a playoff series between those two.)
West:
Phoenix-Detroit
Vancouver-Dallas
Nashville-Minnesota
San Jose-Anaheim
Let’s take a look at what the match-ups we would see under the league’s actual system.
East:
Rangers-Senators
Buffalo-New
Boston-Carolina
Montreal-Pittsburgh
West :
Calgary-Detroit
Vancouver-Dallas
Nashville-Minnesota
San Jose-Anaheim