It’s a well known fact, that when you have a good average on the face offs, your chances at scoring the all important first goal of a game, that aspect will come more and more into play as we approach the final stretch. So here are the top ten face off and scoring first teams records.
Face-offs
Rank | Team | Face-offs won | % |
1 | Detroit | 1503/2762 | 54.4 % |
2 | Rangers | 1397/2652 | 52.7 % |
3 | Colombus | 1468/2785 | 52.7 % |
4 | San José | 1289/2451 | 52.6 % |
5 | Chicago | 1348/2589 | 52.1 % |
6 | Islanders | 1399/2723 | 51.4 % |
7 | St-Louis | 1344/2630 | 51.1 % |
8 | Atlanta | 1489/2916 | 51.1 % |
9 | Ottawa | 1383/2711 | 51 % |
10 | Washington | 1405/2762 | 50.9 % |
Scoring First
Rank | Team | Scored first | Record |
1 | Detroit | 35/49 | 30-3-2 |
2 | Ottawa | 30/48 | 25-3-2 |
3 | Minnesota | 25/48 | 22-2-1 |
4 | Vancouver | 26/49 | 21-5-0 |
5 | Nashville | 25/48 | 20-3-2 |
6 | Montreal | 28/47 | 20-2-6 |
7 | San Jose | 30/47 | 19-7-4 |
8 | Rangers | 30/49 | 19-7-4 |
9 | Philadelphia | 26/46 | 19-4-3 |
10 | Colorado | 22/48 | 18-2-2 |
The All-star break will permit me to put together the latest possible, final standings projections, and do the same for the trade deadline. Stay tuned.